templateflow
Module: utils/templateflow
Module to fetch a population average template from TemplateFlow.
Keywords : template, population average, reference
Inputs
Type | Description | Mandatory | Pattern | |
---|---|---|---|---|
template | file | TemplateFlow template name. e.g. MNI152NLin2009cAsym Refer to the TemplateFlow documentation for available templates. https://www.templateflow.org/browse/ | true | |
res | integer | Resolution of the template. This is optional, but will be used to fetch the template at the specified resolution and make it accessible in the output channels. | false | |
cohort | integer | Cohort of the template. This is optional, but will be used to fetch the template for the specified cohort and make it accessible in the output channels. | false |
Outputs
Type | Description | Pattern | |
---|---|---|---|
folder | directory | Directory containing the requested template, with all available resolutions and masks/maps. | |
T1w | file | T1w image of the requested template. | |
T2w | file | T2w image of the requested template. | |
brain_mask | file | Brain mask of the requested template. | |
label_CSF | file | CSF probability map of the requested template. | |
label_GM | file | GM probability map of the requested template. | |
label_WM | file | WM probability map of the requested template. | |
metadata | file | Metadata file containing information about the template. | *.json |
citations | file | File containing citations for the template. | *.bib |
versions | file | File containing software versions | versions.yml |
Tools
Description | DOI | |
---|---|---|
TemplateFlow | TemplateFlow is a modular, version-controlled resource that allows researchers to use templates “off-the-shelf”. | 10.1038/s41592-022-01681-2 |
Authors
Maintainers
Last updated : 2025-07-15