Module: image/resample
Script to resample a dataset to match the resolution of another reference dataset or to the resolution specified in argument. Needs either one of voxel_size, volume_size, iso_min or reference as parameter/input. Interpolation defaults as linear.
| Type | Description | Mandatory | Pattern |
---|
meta | map | Groovy Map containing sample information e.g. [ id:'test', single_end:false ] | true | |
image | file | Nifti image file to resample to | | *.{nii,nii.gz} |
ref | file | Nifti reference image file | | *.{nii,nii.gz} |
Outputs
| Type | Description | Pattern |
---|
meta | map | Groovy Map containing sample information e.g. [ id:'test', single_end:false ] | |
image | file | Nifti image file resampled | *_resampled.{nii,nii.gz} |
versions | file | File containing software versions | versions.yml |
Authors
@scilus