Module: image/cropvolume
Crop empty planes around the data in a volume
| Type | Description | Mandatory | Pattern |
---|
meta | map | Groovy Map containing sample information e.g. [ id:'test', single_end:false ] | true | |
image | file | Nifti image file to crop | | *.{nii,nii.gz} |
bounding_box | file | Input bounding box to use to crop the image | | *.{pkl} |
Outputs
| Type | Description | Pattern |
---|
meta | map | Groovy Map containing sample information e.g. [ id:'test', single_end:false ] | |
image | file | Cropped Nifti image file | *_cropped.{nii,nii.gz} |
bounding_box | file | Bouding box defining the limits of the crop | *.pkl |
versions | file | File containing software versions | versions.yml |
Authors
@AlexVCaron