tractogram
Module: registration/tractogram
Apply a transform to a tractogram or multiple tractograms
Keywords : Diffusion MRI, Registration, Bundles, Tractogram
Inputs
Type | Description | Mandatory | Pattern | |
---|---|---|---|---|
meta | map | Groovy Map containing sample information e.g. [ id:'test', single_end:false ] | true | |
anat | file | FA nifti format as anatomical image | *.{nii,nii.gz} | |
transfo | file | ANTs affine transform | *.mat | |
tractogram | file | Tractogram or list of tractograms to register | *.{trk,tck} | |
ref | file | Reference anatomy for tck/vtk/fib/dpy file support (.nii or .nii.gz) (optional) | *.{tck,vtk,fib,dpy} | |
deformation | file | Path to the file containing a deformation field (optional) | *.{nii,nii.gz} |
Outputs
Type | Description | Pattern | |
---|---|---|---|
meta | map | Groovy Map containing sample information e.g. [ id:'test', single_end:false ] | |
tractogram | file | Warped tractogram(s) | *.{trk,tck} |
versions | file | File containing software versions | versions.yml |
Tools
Description | DOI | |
---|---|---|
scilpy | The Sherbrooke Connectivity Imaging Lab (SCIL) Python dMRI processing toolbox. |
Authors
Last updated : 2025-07-15