Module: preproc/n4
Bias field correction using N4
Inputs
Type | Description | Pattern | |
---|---|---|---|
meta | map | Groovy Map containing sample information e.g. [ id:'test', single_end:false ] | |
image | file | Nifti image file to correct | *.{nii,nii.gz} |
ref | file | Nifti image file for the reference | *.{nii,nii.gz} |
ref_mask | file | Nifti image file mask for the reference | *.{nii,nii.gz} |
Outputs
Type | Description | Pattern | |
---|---|---|---|
meta | map | Groovy Map containing sample information e.g. [ id:'test', single_end:false ] | |
image | file | N4 corrected image | *.{nii,nii.gz} |
versions | file | File containing software versions | versions.yml |
Tools
Description | Homepage | DOI | |
---|---|---|---|
scilpy | The Sherbrooke Connectivity Imaging Lab (SCIL) Python dMRI processing toolbox. | https://github.com/scilus/scilpy.git |
Keywords
correction |
N4 |
bias field |
Authors
@arnaudbore