Module: denoising/nlmeans
denoise a dataset with the Non Local Means algorithm
Inputs
Type | Description | Pattern | |
---|---|---|---|
meta | map | Groovy Map containing sample information e.g. [ id:'test', single_end:false ] | |
image | file | Nifti image file to denoise | *.{nii,nii.gz} |
mask | file | Nifti image file used to mask the input image | *.{nii,nii.gz} |
Outputs
Type | Description | Pattern | |
---|---|---|---|
meta | map | Groovy Map containing sample information e.g. [ id:'test', single_end:false ] | |
image | file | Denoised Nifti image file | *_denoised.{nii,nii.gz} |
versions | file | File containing software versions | versions.yml |
Tools
Description | Homepage | DOI | |
---|---|---|---|
scilpy | The Sherbrooke Connectivity Imaging Lab (SCIL) Python dMRI processing toolbox. | https://github.com/scilus/scilpy.git |
Keywords
nifti |
denoising |
nlmeans |
scilpy |
Authors
@scilus