Module: connectivity/afdfixel
Compute the mean Apparent Fiber Density (AFD) and mean Radial fODF (radfODF) maps for every connections within a hdf5 (.h5) file.
Inputs
Type | Description | Pattern | |
---|---|---|---|
meta | map | Groovy Map containing sample information e.g. [ id:'sample1', single_end:false ] | |
hdf5 | file | HDF5 file containing decomposed connections. | *.h5 |
fodf | file | FODF file. | *.nii.gz |
Outputs
Type | Description | Pattern | |
---|---|---|---|
meta | map | Groovy Map containing sample information e.g. [ id:'sample1', single_end:false ] | |
hdf5 | file | HDF5 file containing the computed AFD fixel and radial fODF metrics. | *.h5 |
versions | file | File containing software versions | versions.yml |
Tools
Description | Homepage | DOI | |
---|---|---|---|
scilpy | The Sherbrooke Connectivity Imaging Lab (SCIL) Python dMRI processing toolbox. | https://github.com/scilus/scilpy.git |
Keywords
connectivity |
AFD_Fixel |
Metrics |
Authors
@gagnonanthony
Maintainers
@gagnonanthony