Module: image/applymask
Apply a binary mask to a 3D or 4D image.
Inputs
Type | Description | Pattern | |
---|---|---|---|
meta | map | Groovy Map containing sample information e.g. [ id:'sample1', single_end:false ] | |
image | file | 3D or 4D image to apply the mask to. | *.nii.gz |
mask | file | Binary mask to apply to the image. | *.nii.gz |
Outputs
Type | Description | Pattern | |
---|---|---|---|
meta | map | Groovy Map containing sample information e.g. [ id:'sample1', single_end:false ] | |
image | file | Masked 3D or 4D image. | *.nii.gz |
versions | file | File containing software versions | versions.yml |
Tools
Description | Homepage | DOI | |
---|---|---|---|
MRtrix3 | Toolbox for image processing, analysis and visualisation of dMRI. | https://mrtrix.readthedocs.io/en/latest/ |
Keywords
Image |
Mask |
BET |
Authors
@gagnonanthony
Maintainers
@gagnonanthony